Country population rate of natural increase (RNI) and rank for world countries for the year 1980
Rank | Country | Rate Natural Increase | Population |
---|---|---|---|
1 | Kenya | 3.969 | 16,330,821 |
2 | Eswatini | 3.432 | 611,454 |
3 | Nicaragua | 3.428 | 2,803,030 |
4 | Belize | 3.407 | 144,416 |
5 | Solomon Islands | 3.4 | 230,737 |
6 | Senegal | 3.262 | 5,611,269 |
7 | Rwanda | 3.203 | 5,137,743 |
8 | Zambia | 3.182 | 5,540,358 |
9 | Namibia | 3.163 | 1,058,021 |
10 | Ghana | 3.145 | 10,798,326 |
11 | Malawi | 3.126 | 6,132,597 |
12 | Côte d'Ivoire | 3.109 | 8,282,526 |
13 | Cabo Verde | 3.091 | 296,446 |
14 | Angola | 3.068 | 8,135,653 |
15 | Cameroon | 3.048 | 8,712,758 |
16 | Bhutan | 3.02 | 461,027 |
17 | Somalia | 2.999 | 5,793,555 |
18 | Benin | 2.999 | 3,510,051 |
19 | Uganda | 2.98 | 12,106,227 |
20 | Mali | 2.98 | 6,866,766 |
21 | Congo Kinshasa | 2.958 | 29,010,855 |
22 | Cambodia | 2.906 | 6,946,804 |
23 | Niger | 2.896 | 6,093,085 |
24 | Comoros | 2.868 | 339,757 |
25 | Djibouti | 2.85 | 324,861 |
26 | Nigeria | 2.837 | 75,104,241 |
27 | Burundi | 2.832 | 4,287,693 |
28 | Tanzania | 2.823 | 18,654,562 |
29 | Congo Brazzaville | 2.802 | 1,675,112 |
30 | Paraguay | 2.799 | 3,171,603 |
31 | Madagascar | 2.772 | 8,684,399 |
32 | Philippines | 2.768 | 48,289,222 |
33 | Eritrea | 2.739 | 2,568,741 |
34 | Liberia | 2.702 | 1,857,513 |
35 | Mozambique | 2.699 | 12,102,619 |
36 | Dominican Republic | 2.661 | 5,696,855 |
37 | Mexico | 2.655 | 68,347,479 |
38 | Lesotho | 2.622 | 1,362,309 |
39 | Central African Republic | 2.594 | 2,347,881 |
40 | Turkey | 2.565 | 45,047,973 |
41 | Malaysia | 2.539 | 13,460,089 |
42 | Papua New Guinea | 2.522 | 3,019,332 |
43 | Saint Lucia | 2.515 | 122,477 |
44 | Brazil | 2.388 | 121,455,806 |
45 | Suriname | 2.373 | 354,083 |
46 | Nepal | 2.312 | 14,612,664 |
47 | Lebanon | 2.311 | 2,901,188 |
48 | Afghanistan | 2.276 | 15,044,289 |
49 | Guinea-Bissau | 2.272 | 788,956 |
50 | Mauritania | 2.265 | 1,544,909 |
51 | Panama | 2.262 | 1,959,566 |
52 | Haiti | 2.258 | 5,483,380 |
53 | Colombia | 2.233 | 27,020,987 |
54 | Seychelles | 2.163 | 63,954 |
55 | Guinea | 2.155 | 4,309,756 |
56 | Burma | 2.137 | 33,336,420 |
57 | Indonesia | 2.101 | 150,321,499 |
58 | Trinidad and Tobago | 2.003 | 1,090,513 |
59 | Sierra Leone | 1.991 | 3,376,787 |
60 | Tuvalu | 1.878 | 7,455 |
61 | Guyana | 1.832 | 759,352 |
62 | The Bahamas | 1.754 | 209,760 |
63 | Argentina | 1.716 | 28,369,799 |
64 | Saint Kitts and Nevis | 1.544 | 43,571 |
65 | Barbados | 0.942 | 251,966 |
Data from US Census International Database